Monthly deposit

Monthly interest scheme is introduced by PRADISON NIDHI LIMITED which is a period of time to a certain extent, at competitive rates of interest and with different features to suit the investment needs of individual member.

Scheme Name Total Deposit Amount Monthly Income Maturity Amount Tenure Interest Rate
MIS 12 MONTHS 1000/- 8/- 1000/- 12 Month(s) 10 %
MIS 24 MONTHS 1000/- 9/- 1000/- 24 Month(s) 10.22 %
MIS 36 MONTHS 1000/- 10/- 1000/- 36 Month(s) 11.5 %
MIS 48 MONTHS 1000/- 10/- 1000/- 48 Month(s) 12.5 %
MIS 60 MONTHS 1000/- 10/- 1000/- 60 Month(s) 12.5 %
MIS 12 MONTHS FOR SR. CITIZEN 1000/- 10/- 1000/- 12 Month(s) 12 %
MIS FOR 12 MONTHS WITH BONUS 1000/- 10/- 1000/- 12 Month(s) 12 %
MIS 60 MONTHS FOR SR. CITIZEN 1000/- 11/- 1000/- 60 Month(s) 13 %
GOLD MIS FOR 12 MONTHS 1000/- 10/- 1000/- 12 Month(s) 12 %
MIS 48 MONTHS FOR SR.CITIZEN 1000/- 11/- 1000/- 48 Month(s) 13 %
MIS 36 MONTHS FOR SR. CITIZEN 1000/- 10/- 1000/- 36 Month(s) 12.5 %
MIS 24 MONTHS FOR SR. CITIZEN 1000/- 10/- 1000/- 24 Month(s) 12 %
MIS 24 MONTHS(NEW) 1000/- 9/- 1000/- 24 Month(s) 11 %
MIS 12 MONTHS(NEW) 1000/- 9/- 1000/- 12 Month(s) 11 %
MIS FOR CORPORATES/FIRM 1000000/- 13333/- 1000000/- 12 Month(s) 16 %
MIS FOR CORPORATES/FIRM(NEW) 10000/- 117/- 10000/- 6 Month(s) 14 %
JAN-DHAN GOLD MIS 10000/- 121/- 10000/- 1 Year(s) 14.5 %
Jan-Dhan(14) 100000/- 1167/- 100000/- 1 Year(s) 14 %
MIS FOR 12 MONTHS WITH BONUS(NEW) 10000/- 88/- 10000/- 12 Month(s) 10.5 %
MIS FOR CORPORATES/FIRM 500000/- 5000/- 500000/- 6 Month(s) 12 %
Daily Income Scheme-HIS 100000/- 3033/- 100000/- 33 Month(s) 36.4 %
MIS SCHEME FOR 12M 1000/- 8/- 1000/- 12 Month(s) 9.5 %
MIS-2023 1000/- 8/- 1000/- 12 Month(s) 9 %
MIS 2024 1000/- 6/- 1000/- 12 Month(s) 7 %

Monthly Income Scheme Features & Benefits:-

  • MIS is the product where members have to invest upfront, to get the return every month till the end of tenure of the respective MIS.
  • Attractive and assured returns.
  • A wide range of deposits product to choose.
  • Monthly interest will be credited to depositor’s Bank Account, if opted.